<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webtechnologytrends.net</title>
	<atom:link href="http://webtechnologytrends.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologytrends.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 04:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s All About the Cloud</title>
		<link>http://webtechnologytrends.net/internet/its-all-about-the-cloud/</link>
		<comments>http://webtechnologytrends.net/internet/its-all-about-the-cloud/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:30:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=290</guid>
		<description><![CDATA[With the hype that surrounds the &#8220;cloud&#8221; these days, practically everyone has heard about it; but what is the cloud, really? Why should you care? Simply put, the cloud refers to cloud computing, a setup which allows technology users from all over the world to tap into the collective power of countless computers hooked up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtechnologytrends.net/information/its-all-about-the-cloud"><img src="http://webtechnologytrends.net/wp-content/uploads/2010/12/question-cloud-190x300.jpg" align="right" alt="question-cloud" title="question-cloud" width="190" height="300" class="alignright size-medium wp-image-291" /></a>With the hype that surrounds the &#8220;cloud&#8221; these days, practically everyone has heard about it; but what is the cloud, really?  Why should you care?</p>
<p>Simply put, the cloud refers to cloud computing, a setup which allows technology users from all over the world to tap into the collective power of countless computers hooked up to each other.  Instead of having the users having to download the necessary information onto their hard drives, the data is stored in servers, ready to be accessed at will.  This is one big reason the <a href="http://www.ntt.com/worldwide/service/datacenter.html">global data center service</a> industry has boomed in the recent years.</p>
<p>One can easily see the benefits that cloud computing offers.  </p>
<ol>
<li>You can access data anywhere and anytime.</li>
<li>The data is kept more secure</li>
<li>Updates to software are not the user&#8217;s responsibility anymore</li>
<li>The cost to the business/user is drastically reduced.
</ol>
<p>Still not clear about what the cloud is?  Let&#8217;s take a look at some of the most popular services that people use today.  Have you honed your microblogging skills by posting updates in 140 words or less?  Twitter runs on the cloud.  What e-mail platform do you use?  Gmail perhaps?  It also runs on the cloud.  Then there is Facebook, perhaps the biggest thing to happen online in the recent years.  Yes, it also runs on the cloud.</p>
<p>The next time you hear people talking about the cloud, you will at least have an idea what they are talking about.  Whether you&#8217;re looking for solutions for personal or business purposes, the cloud will have something for you; and the way things are going, everyone&#8217;s going to rely on the cloud in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/internet/its-all-about-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look at Inflight Internet</title>
		<link>http://webtechnologytrends.net/internet/a-new-look-at-inflight-internet/</link>
		<comments>http://webtechnologytrends.net/internet/a-new-look-at-inflight-internet/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:30:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/internet/a-new-look-at-inflight-internet/</guid>
		<description><![CDATA[Boeing Co.’s decision to pull out inflight internet service in 2006 paved the way for other airlines to reconsider their own installation of this upgrade. Analysts said that the failure of Boeing’s Connexion online service rests in the fact that it’s very costly to install and operate. Therefore, large expenses were already due before a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewheelie.com/"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Boeing Co.’s decision to pull out inflight internet service in 2006 paved the way for other airlines to reconsider their own installation of this upgrade. Analysts said that the failure of Boeing’s Connexion online service rests in the fact that it’s very costly to install and operate. Therefore, large expenses were already due before a single customer pays. Add to this the downturn in airline sales brought about by the terrorist attacks made in 2001. </p>
<p>Virgin Airlines, Jetblue Airways Corp., and AMR Corp.’s American Airline are now turning to air-to-ground connections in order to avoid the expensive satellite fees of Boeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/internet/a-new-look-at-inflight-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your mails amidst the wildness of Amazon in Brazil</title>
		<link>http://webtechnologytrends.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/</link>
		<comments>http://webtechnologytrends.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:07:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=288</guid>
		<description><![CDATA[Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQAysqEaPC0ACuWOqHBfMuJqVqlYDdfMufH-fiZFi_MBa7vYcBF" align=right alt="" />Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of flora and fauna, natural surroundings, and all-embracing natural wealth. Yet, whether you are traveling to Brazil or live and work there, it is extremely important that you can access your business email, on <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> or on <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a> with an <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> provider. If you have BlackBerry, you can access your <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry Exchange Server</a> email on a phone or from a cyber cafe.<span id="more-288"></span></p>
<p>The facility to contact <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange service</a> on a mobile phone is largely based on the kind of mobile device that you are carrying. The phone that you carry should have compatibility with the local wireless providers.</p>
<p>Brazil is a country with a population of 185,712,713 and the main spoken languages of the country includes Portuguese.  The fine aspect of Exchange Hosting is that it is accessible in many tongues letting populace of Brazil to have the benefit of <a href="http://www.apps4rent.com/">hosted Exchange 2010</a> in their personal tongue.</p>
<p>Vivo Participacoes, TIM Participacoes, Claro Brazil, and Oi are the leading wireless providers in Brazil. Thus, before synchronization your phone with Microsoft Exchange Server, you should check these providers’ websites to make out the range of data plans they have on their platter. If you are travelling from another country, you should check with your home country’s wireless provider as well if they have data roaming arrangements with Brazilian carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Inside Apple Stores</title>
		<link>http://webtechnologytrends.net/internet/party-inside-apple-stores/</link>
		<comments>http://webtechnologytrends.net/internet/party-inside-apple-stores/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:29:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/uncategorized/party-inside-apple-stores/</guid>
		<description><![CDATA[t is already 2 o’clock in the morning but it looks like mid-afternoon. One day before Christmas, a good number of parents, tourists and New Yorkers are all gathered inside the Apple store in Midtown Manhattan clicking through iPods, surfing the net on Macbooks, and touching the screens of iPhones. Throughout the night, the staff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com.au/2008/06/first_shots_inside_the_sydney_apple_store.html"><img src="/wp-content/uploads/scraped/16.jpg"/></a>
<p>t is already 2 o’clock in the morning but it looks like mid-afternoon. One day before Christmas, a good number of parents, tourists and New Yorkers are all gathered inside the Apple store in Midtown Manhattan clicking through iPods, surfing the net on Macbooks, and touching the screens of iPhones.</p>
<p>Throughout the night, the staff was kept busy attending to customers and ringing up the orders. The party in this store, as well as in the other 203 Apple stores in the entire world is a glaring reason why the company’s stock has risen up to 135% for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/internet/party-inside-apple-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five types of content your business should have</title>
		<link>http://webtechnologytrends.net/information/five-types-of-content-your-business-should-have/</link>
		<comments>http://webtechnologytrends.net/information/five-types-of-content-your-business-should-have/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:09:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web Business Tools]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=280</guid>
		<description><![CDATA[The content created for your business is of great importance and can make a huge difference to how your business performs. High quality content can help you gain the attention and interest your business deserves and also help you to communicate important messages with your audience effectively. Content is extremely important in SEO and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcTi30eSzogtWGIcsLkxGC9X1lOJkl0d5qRZkA66Gk7fe9rM5pU&#038;t=1&#038;usg=__niuifjC8dfOlyaMLjjHWcMbTY4A=" align=right alt="" />The content created for your business is of great importance and can make a huge difference to how your business performs. High quality content can help you gain the attention and interest your business deserves and also help you to communicate important messages with your audience effectively. Content is extremely important in <a href="http://www.searchengineoptimisation.com/">SEO</a> and there are five types of content your business should have.</p>
<p>You need to be generating a lot of quality content about the products your business sells. It is these products you want to tempt your target audience into buying and so you have to provide relevant and useful information which will get them interested and provide them with important details too. What you sell and why and how others can benefit from these products should be highlighted often to help others to understand why they need the products you have on offer.<span id="more-280"></span></p>
<p>It is also important to create content about the services you provide. If your business runs smoothly and you offer an exceptional service, let others know about this. Anything you can do to help your business to stand out and be memorable can be advantageous so let others know why your business is special and what you do that others do not.</p>
<p>Online consumers have a lot of different websites to choose from when looking to buy something online and this means online businesses have to reassure potential clients of their respectability and make their companies more personal to them. It is possible for this to be achieved by creating content about the company you are running. Its history, what is involved and other important elements should all be included in content like this to enable those thinking of using the company to gain a clear idea of who they are dealing with.</p>
<p>Blog content is playing an increasingly significant role in the search engine optimisation campaigns of many businesses because freshly updated and relevant content created for a business can be highly beneficial. Within a blog, you can explore issues and topics specific to your business or your general business industry. This type of information can attract the attention of internet users and also of the search engines which can help you to improve rankings, establish you as an authority in your sector through using <a href="http://www.searchengineoptimisation.com/">SEO tools</a> like these and develop your brand within the online community.</p>
<p>Articles are another type of content which can be useful when running an online business. Articles can be created to explore topics relevant to your business and to gain exposure for your company on other websites across the web. If you regularly create articles, you will get others noticing and recognising your business and can also build trust and respect for your brand at the same time.</p>
<p>At <a href="http://www.searchengineoptimisation.com/">www.searchengineoptimisation.com</a>, we understand the importance of content when running an online business and help our clients to understand its significance too. If you are running an SEO campaign, you have to be continuously creating a wide range of content and we can help. Our team of professional copywriters can create high quality SEO content of all types for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/information/five-types-of-content-your-business-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Desktop Pop-up Application with Asterisk PBX</title>
		<link>http://webtechnologytrends.net/information/use-desktop-pop-up-application-with-asterisk-pbx/</link>
		<comments>http://webtechnologytrends.net/information/use-desktop-pop-up-application-with-asterisk-pbx/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:34:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web Business Tools]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Asterisk PBX]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Hosted VOIP]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=278</guid>
		<description><![CDATA[Reminders, alerts, pop-ups, etc. are very important in this busy running world. Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely. But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcR71itMF4aeXSw_TB8JCHKAXnLv-ZkX_7d8SX5vZT67ZP6PiVo&#038;t=1&#038;usg=__FJiPPBIYzJXmsFe0P9JjMyz8txw=" align=right  alt="" />Reminders, alerts, pop-ups, etc. are very important in this busy running world.  Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely.  But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop pop-up application delivers integrated web searches with GoogleMaps and GoogleSearch to locate, dial and save new contacts.</p>
<p>Desktop popup application combines the power of the Microsoft, the power of Google, and the power of your <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> based phone to speed up and simplify all your phone communications. Desktop applications use Asterisk AMI link to control any phone connected to a <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> server, or control any phone connected to a Broad Soft server.</p>
<p>Possible instant messaging and other <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a> call notification tools you could utilize: include the following:<br />
1.	smbclient (SAMBA)<br />
2.	YAC (windows &#038; TiVo listener)<br />
3.	YAACID (open source in .NET/C#): Yet Another Asterisk Caller ID<br />
4.	Jabber (various methods), ICQ, MSN, &#8230;<br />
5.	Covide (CRM software)<br />
6.	FOP (Flash Operator Panel)<br />
7.	HooDaHek (collection of CallerID scripts and tools for <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP PBX</a>)<br />
8.	App_notify network caller notification. Mac OSX client available (3rd party tool)<br />
9.	app_broadcast: Works with YAC etc. (3rd party tool)<br />
10.	asteroid (Open source, JAVA)<br />
11.	iBCallMan (Windows Desktop Call Manager)<br />
12.	PL Call Notify<br />
13.	MythTV OSD<br />
14.	NetCID (talking callerid)<br />
15.	Emerald Caller-ID Search<br />
16.	ADM &#8211; Asterisk Desktop Manager<br />
17.	U-Rang II (Screen Pop Utility for Windows)<br />
18.	Asterisk Dial &#038; Announce Tool (ADAT). Free call-notifier (Outlook/CRM integration, event handling, click-to-dial, BLF panel and more).<br />
19.	Pbx Screen Popper (Opens a web page on incoming calls based on specific matching criteria)<br />
20.	StarJunction Free Edition Caller ID pop. Integration with Salesforce and SugarCRM<br />
21.	OutCall (Pop-Up as well as Outlook integration, free and open source)<br />
22.	Email<br />
23.	CallerIDpop Perl Script<br />
24.	DialApplet, Windows, Mac &#038; Linux<br />
25.	AsteriskCallNotification Mac<br />
26.	Asterisk+Twitter<br />
27.	VoIP Operator Free Windows call notification and dialer for Asterisk. Very easy to use and install.<br />
28.	InGenius Connector Search-and Dial PC Application, Caller ID pop, integration with MS Outlook, Active Directory and Google. Optional Softphone.<br />
29.	Thirdlane Dialer Free dialer and screen-pop application for Asterisk based PBXs. Integrated with Thirdlane PBX and Thirdlane PBX MTE, MS Outlook, any web based CRM, dual-mode &#8211; floating or Outlook toolbar, supports call to URLs.</p>
<p>To add to all this, Apps4Rent offers you the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as, <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. These software hosting solutions has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/information/use-desktop-pop-up-application-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Generation Loves Google</title>
		<link>http://webtechnologytrends.net/internet/this-generation-loves-google/</link>
		<comments>http://webtechnologytrends.net/internet/this-generation-loves-google/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:28:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/internet/this-generation-loves-google/</guid>
		<description><![CDATA[Those who are born between 1977 and 2002 belong to Generation Y. They total about 70 million people, most of which have just entered the workforce. According to a survey from Telework Exchange, this generation loves communication through technology using text messaging and e-mail. They also rarely seek information in printed publications, but they love [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiaprwire.com/pressrelease/consumer-electronics/2008070410853.htm"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>Those who are born between 1977 and 2002 belong to Generation Y. They total about 70 million people, most of which have just entered the workforce. According to a survey from Telework Exchange, this generation loves communication through technology using text messaging and e-mail. They also rarely seek information in printed publications, but they love to access information using Google web search.</p>
<p>Other findings of the study conclude that this group would rather work to live than live just to work. Their desire for vacation, compressed workweeks and telecommuting options are strong. They want to be flexible and mobile with frequent job changes and new assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/internet/this-generation-loves-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be secured using SharePoint Server 2010 Claims based Authentication</title>
		<link>http://webtechnologytrends.net/information/be-secured-using-sharepoint-server-2010-claims-based-authentication/</link>
		<comments>http://webtechnologytrends.net/information/be-secured-using-sharepoint-server-2010-claims-based-authentication/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:04:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=273</guid>
		<description><![CDATA[oday when duplicity problem has increased a lot, authentication has become a must. Authentication is the process of determining if someone is who they claim to be. It answers the question “Who is this guy really?” Taking advantage of SharePoint Server 2010 Claims Based Authentication feature may help you curb this duplicity issue. Even if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQU1EnrZvDPHotbfmz1oYC_El5P38ZK_Cn4qdqhzuI9bCn_zhk&#038;t=1&#038;usg=__0F5Uch6Wo5PY736KmvAmQwsqe5c=" align=right alt="" />oday when duplicity problem has increased a lot, authentication has become a must. <strong>Authentication</strong> is the process of determining if someone is who they claim to be. It answers the question “Who is this guy really?” Taking advantage of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> Claims Based Authentication feature may help you curb this duplicity issue.  Even if you are a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> user, you can enjoy the same feature to authenticate the user identity.</p>
<p>Most enterprise applications need some basic user security features.<span id="more-273"></span> At a minimum, they need to authenticate their users, and many also need to authorize access to certain features so that only privileged users can get to them. Some apps must go further and audit what the user does. On Windows®, these features are built into the operating system and are usually quite easy to integrate into an application. By taking advantage of <strong>Windows integrated authentication</strong>, you don’t have to invent your own authentication protocol or manage a user database. By using access control lists (ACLs), impersonation, and features such as groups, you can implement authorization with very little code. Indeed, this advice applies no matter which OS you are using. It’s almost always a better idea to integrate closely with the security features in your OS rather than reinventing those features yourself.</p>
<p>In the real world, we face the following challenges:<br />
* Privacy regulations and other pieces of legislation are impacting what kind of information we are allowed to capture and store about users, so in some cases we can’t just demand that people give us all of their personal details.<br />
* Businesses want to inter-operate with other businesses, and government organizations want to provide more integrated services to citizens. However, different systems use different authentication systems and businesses want to integrate in a secure, legally compliant manner.</p>
<p>Consequently, <strong>claims based authentication</strong> in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is designed to address the two challenges mentioned above. Claims based authentication addresses privacy and other compliance concerns by requesting less specific, less personal information about people, and by trusting other parties or systems to do the “proof of identity” check. Claims based authentication addresses integration of different systems by allowing communications using open standards, and by providing a platform for developing more specialized ‘identity connectors’ between systems.</p>
<p><strong>How to implement Claims based authentication?</strong><br />
The claims-based authentication is implemented in the following way:<br />
* From a developer’s point of view, the platform that Microsoft is providing is called the Windows Identity Foundation. Earlier, it was called the Geneva framework. It provides a programming library suitable for building claims-aware applications. This library is also used by SharePoint 2010<br />
* Active Directory Federation Services implement services to create, accept, and transform tokens that contain claims.<br />
* Cardspace provides a user interface for users to select which “identity card” they wish to use for a particular system</p>
<p><strong>Claims based authentication won’t address the lifecycle management of identity information.</strong><br />
Claims based authentication may let our system know that a user is a contractor from a partner company, but it alone won’t let us specify a rule that says “all of my company’s financial spreadsheets must not be seen by contractors”. Not only does claims based authentication not provide this capability, but neither do the role-based access controls provided by SharePoint. In fact SharePoint’s role-based access control model itself is too limited to address this. It still needs substantial improvements.</p>
<p>Claims based authentication feature was not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a>; SharePoint Server 2007 uses a native Active Directory-based authentication between machines and systems. In addition to claims based authentication, take advantage of other exclusive features in SharePoint Server 2010 and also enjoy some <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates or web parts that come with SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/information/be-secured-using-sharepoint-server-2010-claims-based-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Lists</title>
		<link>http://webtechnologytrends.net/information/sharepoint-server-2010-lists/</link>
		<comments>http://webtechnologytrends.net/information/sharepoint-server-2010-lists/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:27:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/?p=275</guid>
		<description><![CDATA[In SharePoint Server products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema. Now you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRujQXpn9xkWjgg2mjZd_FGwR9GnNkuo-IRKhqTgdGLoElaxv8&#038;t=1&#038;usg=__M5bDC6dG_jyAo8Xk0X0tWBMw93Q=" align=right alt="" />In <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema.</p>
<p>Now you will be thinking how is a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> List different from a SharePoint Library, right? Simple, in SharePoint lists, items are defined by metadata or the columns of a list with documents being attached to that metadata. In a SharePoint library, a document is the item with library metadata supporting the document.</p>
<p>Lists in SharePoint resemble database tables in structure and behavior. Lists support various field or data types, and can have triggers that react to list events such as creating, updating, or deleting items. In addition, lists can be configured to filter, sort, or group items based on item data or properties. SharePoint lists also support various methods of visualization, both in the display of data and in the editing or entry of item data.</p>
<p>Take the benefits of SharePoint family of products including <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>, and <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/information/sharepoint-server-2010-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation &#8216;Y&#8217; Loves Google, Telecommuting, Survey Finds</title>
		<link>http://webtechnologytrends.net/news/generation-y-loves-google-telecommuting-survey-finds/</link>
		<comments>http://webtechnologytrends.net/news/generation-y-loves-google-telecommuting-survey-finds/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:31:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologytrends.net/news/generation-y-loves-google-telecommuting-survey-finds/</guid>
		<description><![CDATA[Generation Y workers in the federal workforce are likely weigh the ability to telecommute as part of their job selection, according to a recent study. Telework Exchange recently polled people in the Defense Information Systems Agency IT internship program on their priorities, challenges, communication, and workplace culture. The group announced the poll results this week. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hrcapitalist.com/talent/"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>Generation Y workers in the federal workforce are likely weigh the ability to telecommute as part of their job selection, according to a recent study.</p>
<p>Telework Exchange recently polled people in the Defense Information Systems Agency IT internship program on their priorities, challenges, communication, and workplace culture. The group announced the poll results this week.</p>
<p>Telework Exchange found that the interns place a high priority on information security and balancing security against usability. They also place a high priority on knowledge management.</p>
<p><span id="more-11"></span>They identified several key challenges, including technology becoming obsolete by the time it&#8217;s implemented, cost cutting as a mode of operation in the federal government, and difficulty gaining experience because of outsourcing.</p>
<p>The interns&#8217; preferred methods of communication include e-mail and text messaging, the study found. Their preferred tool for accessing information isGoogle (NSDQ: GOOG), with Gen Y workers rarely seeking information in print publications.</p>
<p>The study defines Generation Y as the 70 million people born between 1977 and 2002. Many of them are entering the workforce now.</p>
<p>The study found that the group works to live, rather than living to work. It also characterized the group as largely mobile, expecting frequent job changes, enjoying new assignments, and desiring flexibility.</p>
<p>Vacation, retirement, educational stipends and compressed workweeks or telecommuting options are key perks, according to the study. Participants told pollsters that telecommuting is and should be a priority. They indicated strong support from top leaders and mixed support from middle managers.</p>
<p>The average age of those polled is 26. All have bachelor&#8217;s degrees, while half have their master&#8217;s degrees.</p>
<p>By:  By K.C. Jones<br />
Source:  <a href="http://www.informationweek.com/management/showArticle.jhtml;jsessionid=UMVPJMTWQ2PJKQSNDLRCKHSCJUNN2JVN?articleID=204400436">InformationWeek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologytrends.net/news/generation-y-loves-google-telecommuting-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

